Jacket
S/M
|
M/L
|
|
Length front
(measured at the center front
without collar and waistband) |
54,3 cm
|
55,3 cm
|
Chest width
(measured from armhole to armhole) |
55,1 cm
|
58,1 cm
|
Sleeve length
(measured from collar without cuff) |
68,1 cm
|
68,4 cm
|
Size key
Manakaa Project | S | M | L | S/M | M/L |
---|---|---|---|---|---|
Germany | 36–38 | 38–40 | 40–42 | 36–38 | 40–42 |
Italy | 40–42 | 42–44 | 44–46 | 40–42 | 44–46 |
France | 38–40 | 40–42 | 42–44 | 38–40 | 42–44 |
UK | 10–12 | 12–14 | 14–16 | 10–12 | 14–16 |
USA | 6–8 | 8–10 | 10–12 | 6–8 | 10–12 |
Body measurements (cm) | |||||
Waist | 68–72 | 72–76 | 76–80 | 68–74 | 74–80 |
Chest | 84–88 | 88–92 | 92–96 | 84–90 | 90–96 |
Hip | 93–97 | 97–101 | 101–105 | 93–99 | 99–105 |
All dimensions are given in centimeters