Sweater
S
|
M
|
L
|
|
Length front
(measured at the center front
without collar and waistband) |
47,3 cm
|
48,6 cm
|
49,8 cm
|
Chest width
(measured from armhole to armhole) |
54,2 cm
|
57,2 cm
|
60,2 cm
|
Sleeve length
(measured from neckline) |
64 cm
|
64,7 cm
|
65,3 cm
|
Size key
Manakaa Project | S | M | L | S/M | M/L |
---|---|---|---|---|---|
Germany | 36–38 | 38–40 | 40–42 | 36–38 | 40–42 |
Italy | 40–42 | 42–44 | 44–46 | 40–42 | 44–46 |
France | 38–40 | 40–42 | 42–44 | 38–40 | 42–44 |
UK | 10–12 | 12–14 | 14–16 | 10–12 | 14–16 |
USA | 6–8 | 8–10 | 10–12 | 6–8 | 10–12 |
Body measurements (cm) | |||||
Waist | 68–72 | 72–76 | 76–80 | 68–74 | 74–80 |
Chest | 84–88 | 88–92 | 92–96 | 84–90 | 90–96 |
Hip | 93–97 | 97–101 | 101–105 | 93–99 | 99–105 |
All dimensions are given in centimeters